CME and CNE points have been accredited by the following colleges and programme for local delegates:
The final accreditations will be at the discretion of individual college / association. Participants are required to sign-up the attendance sheet which will be displayed at the venue.
| College/Association | Points Awarded for Whole Symposium | Category and Remarks |
|---|---|---|
| CME | ||
| The Hong Kong College of Anaesthesiologists | 8 | PP-PP |
| Hong Kong College of Community Medicine | 6 | PP-PP |
| The College of Dental Surgeons of Hong Kong | Pending | |
| Hong Kong College of Emergency Medicine | 6 | Passive |
| Hong Kong College of Emergency Medicine | 5 | Training Point (Cat. A) |
| The Hong Kong College of Family Physicians | 5 | OEA-5.02 |
| The Hong Kong College of Obstetricians and Gynaecologists | 5 | PP-PN |
| The College of Ophthalmologists of Hong Kong | 8 | CME-PP |
| The Hong Kong College of Otorhinolaryngologists | 4 | PP-2 |
| Hong Kong College of Paediatricians | 6 | A-PP |
| The Hong Kong College of Pathologists | 8 | CME-PP |
| Hong Kong College of Physicians | 4 | PP-PP |
| The Hong Kong College of Psychiatrists | 6 | PP-OP |
| Hong Kong College of Radiologists | 8 | B-PP |
| The College of Surgeons of Hong Kong | 6 | CME-PP |
| MCHK CME Programme (Accredited by HKAM) | 5 | CME-PASSIVECME |
| CNE | ||
| Hong Kong Emergency Nurses Association | 8.5 | - |
(as of 17 October 2025)